Buffalo Bisons | 2 |
Rochester Edge Sokac | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 50 | Sun, Nov. 02, 2025 11:15 AM | Holiday Twin Rinks | Buffalo Bisons | Rochester Edge Sokac |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Buffalo Bisons | 0 | 0 | 0 | 0 | 0 |
| Rochester Edge Sokac | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Buffalo Bisons | 0 | 0 | 0 | 0 | 0 |
| Rochester Edge Sokac | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Buffalo Bisons | -- |
| Rochester Edge Sokac | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |