CJR 19U | 4 |
Rochester jr Amerks 19u | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 51 | Sun, Nov. 02, 2025 12:30 PM | Holiday Twin Rinks | CJR 19U | Rochester jr Amerks 19u |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CJR 19U | 0 | 0 | 0 | 0 |
| Rochester jr Amerks 19u | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CJR 19U | 0 | 0 | 0 | 0 |
| Rochester jr Amerks 19u | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CJR 19U | -- |
| Rochester jr Amerks 19u | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |