Amherst Knights NYH3114-010 | 2 |
Philly Little Flyers 14U | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 46 | Sun, Nov. 02, 2025 8:15 AM | Holiday Twin Rinks | Amherst Knights NYH3114-010 | Philly Little Flyers 14U |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Amherst Knights NYH3114-010 | 0 | 0 | 0 | 0 |
| Philly Little Flyers 14U | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Amherst Knights NYH3114-010 | 0 | 0 | 0 | 0 |
| Philly Little Flyers 14U | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Amherst Knights NYH3114-010 | -- |
| Philly Little Flyers 14U | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |