NYH3245-001 Buffalo Regals 19U | 1 |
19uAA Jr Sharks | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 47 | Sun, Nov. 02, 2025 9:30 AM | Holiday Twin Rinks | NYH3245-001 Buffalo Regals 19U | 19uAA Jr Sharks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NYH3245-001 Buffalo Regals 19U | 0 | 0 | 0 | 0 |
| 19uAA Jr Sharks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NYH3245-001 Buffalo Regals 19U | 0 | 0 | 0 | 0 |
| 19uAA Jr Sharks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NYH3245-001 Buffalo Regals 19U | -- |
| 19uAA Jr Sharks | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |