Rochester jr Amerks 19u | 2 |
Amherst Youth Hockey TB NYH3114-002 AYH19U | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45 | Sun, Nov. 02, 2025 8:00 AM | Holiday Twin Rinks | Rochester jr Amerks 19u | Amherst Youth Hockey TB NYH3114-002 AYH19U |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Rochester jr Amerks 19u | 0 | 0 | 0 | 0 | 0 |
| Amherst Youth Hockey TB NYH3114-002 AYH19U | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Rochester jr Amerks 19u | 0 | 0 | 0 | 0 | 0 |
| Amherst Youth Hockey TB NYH3114-002 AYH19U | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rochester jr Amerks 19u | -- |
| Amherst Youth Hockey TB NYH3114-002 AYH19U | -- |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |