Philly Little Flyers 16U | 5 |
CJR 16U | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Sun, Nov. 02, 2025 9:45 AM | Holiday Twin Rinks | Philly Little Flyers 16U | CJR 16U |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Philly Little Flyers 16U | 0 | 0 | 0 | 0 |
| CJR 16U | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Philly Little Flyers 16U | 0 | 0 | 0 | 0 |
| CJR 16U | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Philly Little Flyers 16U | -- |
| CJR 16U | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |